Baskin SuiteArea Sqm: | 241.2 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 18 |
---|
Room Width: | 13.4 |
---|
Room Height: | 2.5 |
---|
Room capacitiesTheatre: | 260 |
---|
Crescent Rounds (cabaret): | 120 |
---|
Boardroom: | - |
---|
U-Shape: | - |
---|
Classroom: | 140 |
---|
Tables of 12: | - |
---|
Tables of 10: | 230 |
---|
| 260 | 120 | - | - | 140 | - | 230 | 241.2 | | Yes | 18 | 13.4 | 2.5 | 1-260Theatre: | 260 |
---|
Crescent Rounds (cabaret): | 120 |
---|
Boardroom: | - |
---|
U-Shape: | - |
---|
Classroom: | 140 |
---|
Tables of 12: | - |
---|
Tables of 10: | 230 |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 46 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 46 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 46 | 56 | 14 | 16 | 46 | | | | | Yes | | | | Theatre: | 46 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 46 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 56 |
---|
Crescent Rounds (cabaret): | 68 |
---|
Boardroom: | 36 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 56 | 68 | 36 | 20 | 28 | | | | | Yes | | | | Theatre: | 56 |
---|
Crescent Rounds (cabaret): | 68 |
---|
Boardroom: | 36 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Baskin 1Area Sqm: | 113.4 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 18 |
---|
Room Width: | 6.3 |
---|
Room Height: | 2.5 |
---|
Room capacitiesTheatre: | 130 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 45 |
---|
U-Shape: | 45 |
---|
Classroom: | 70 |
---|
Tables of 12: | - |
---|
Tables of 10: | 100 |
---|
| 130 | 56 | 45 | 45 | 70 | - | 100 | 113.4 | | Yes | 18 | 6.3 | 2.5 | 1-130Theatre: | 130 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 45 |
---|
U-Shape: | 45 |
---|
Classroom: | 70 |
---|
Tables of 12: | - |
---|
Tables of 10: | 100 |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 23 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 23 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 23 | 28 | 14 | 16 | 23 | | | | | Yes | | | | Theatre: | 23 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 23 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 28 |
---|
Crescent Rounds (cabaret): | 34 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 28 | 34 | 18 | 20 | 28 | | | | | Yes | | | | Theatre: | 28 |
---|
Crescent Rounds (cabaret): | 34 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Baskin 2Area Sqm: | 104.4 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 18 |
---|
Room Width: | 5.8 |
---|
Room Height: | 2.5 |
---|
Room capacitiesTheatre: | 130 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 45 |
---|
U-Shape: | 45 |
---|
Classroom: | 70 |
---|
Tables of 12: | - |
---|
Tables of 10: | 100 |
---|
| 130 | 56 | 45 | 45 | 70 | - | 100 | 104.4 | | Yes | 18 | 5.8 | 2.5 | 1-130Theatre: | 130 |
---|
Crescent Rounds (cabaret): | 56 |
---|
Boardroom: | 45 |
---|
U-Shape: | 45 |
---|
Classroom: | 70 |
---|
Tables of 12: | - |
---|
Tables of 10: | 100 |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 23 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 23 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 23 | 28 | 14 | 16 | 23 | | | | | Yes | | | | Theatre: | 23 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 14 |
---|
U-Shape: | 16 |
---|
Classroom: | 23 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | No |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 28 |
---|
Crescent Rounds (cabaret): | 34 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 28 | 34 | 18 | 20 | 28 | | | | | No | | | | Theatre: | 28 |
---|
Crescent Rounds (cabaret): | 34 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 28 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 1Area Sqm: | 46.15 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 7.1 |
---|
Room Width: | 6.5 |
---|
Room Height: | 3.3 |
---|
Room capacitiesTheatre: | 60 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 25 |
---|
Classroom: | 40 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 60 | 28 | 22 | 25 | 40 | - | - | 46.15 | | Yes | 7.1 | 6.5 | 3.3 | 1-60Theatre: | 60 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 25 |
---|
Classroom: | 40 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 12 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 6 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 12 | 18 | 6 | 8 | 12 | | | | | Yes | | | | Theatre: | 12 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 6 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 16 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 8 |
---|
U-Shape: | 10 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 16 | 18 | 8 | 10 | 8 | | | | | Yes | | | | Theatre: | 16 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 8 |
---|
U-Shape: | 10 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 2Area Sqm: | 39.48 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.4 |
---|
Room Width: | 4.7 |
---|
Room Height: | 3.3 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 14 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 28 | 22 | 14 | 30 | - | - | 39.48 | | Yes | 8.4 | 4.7 | 3.3 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 14 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 8 | 12 | 6 | 6 | 8 | | | | | Yes | | | | Theatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 12 | 12 | 8 | 8 | 8 | | | | | Yes | | | | Theatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 3Area Sqm: | 41.46 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.4 |
---|
Room Width: | 4.9 |
---|
Room Height: | 3.3 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 14 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 28 | 22 | 14 | 30 | - | - | 41.46 | | Yes | 8.4 | 4.9 | 3.3 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 14 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 8 | 12 | 6 | 6 | 8 | | | | | Yes | | | | Theatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 10 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 10 | 12 | 8 | 8 | 8 | | | | | Yes | | | | Theatre: | 10 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 4Area Sqm: | 40.8 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.5 |
---|
Room Width: | 4.8 |
---|
Room Height: | 3.3 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 21 |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 28 | 22 | 21 | 20 | - | - | 40.8 | | Yes | 8.5 | 4.8 | 3.3 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 28 |
---|
Boardroom: | 22 |
---|
U-Shape: | 21 |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 4 | | 4 | 4 | 4 | | | | | Yes | | | | Theatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 6 | | 6 | 6 | 6 | | | | | Yes | | | | Theatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 5Area Sqm: | 29.75 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.5 |
---|
Room Width: | 3.5 |
---|
Room Height: | 3.38 |
---|
Room capacitiesTheatre: | 30 |
---|
Crescent Rounds (cabaret): | - |
---|
Boardroom: | 14 |
---|
U-Shape: | - |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 30 | - | 14 | - | 20 | - | - | 29.75 | | Yes | 8.5 | 3.5 | 3.38 | 1-30Theatre: | 30 |
---|
Crescent Rounds (cabaret): | - |
---|
Boardroom: | 14 |
---|
U-Shape: | - |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | No |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 4 | | 4 | 4 | 4 | | | | | No | | | | Theatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 6 | | 6 | 6 | 6 | | | | | Yes | | | | Theatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 6Area Sqm: | 29.4 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.4 |
---|
Room Width: | 3.5 |
---|
Room Height: | 3.37 |
---|
Room capacitiesTheatre: | 30 |
---|
Crescent Rounds (cabaret): | - |
---|
Boardroom: | 18 |
---|
U-Shape: | - |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 30 | - | 18 | - | 20 | - | - | 29.4 | | Yes | 8.4 | 3.5 | 3.37 | 1-30Theatre: | 30 |
---|
Crescent Rounds (cabaret): | - |
---|
Boardroom: | 18 |
---|
U-Shape: | - |
---|
Classroom: | 20 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 4 | | 4 | 4 | 4 | | | | | Yes | | | | Theatre: | 4 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 4 |
---|
U-Shape: | 4 |
---|
Classroom: | 4 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 6 | | 6 | 6 | 6 | | | | | Yes | | | | Theatre: | 6 |
---|
Crescent Rounds (cabaret): | |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 7Area Sqm: | 40.32 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.4 |
---|
Room Width: | 4.8 |
---|
Room Height: | 3.31 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 24 |
---|
Boardroom: | 20 |
---|
U-Shape: | 18 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 24 | 20 | 18 | 30 | - | - | 40.32 | | Yes | 8.4 | 4.8 | 3.31 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 24 |
---|
Boardroom: | 20 |
---|
U-Shape: | 18 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | No |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 8 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 5 |
---|
U-Shape: | 5 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 8 | 18 | 5 | 5 | 8 | | | | | No | | | | Theatre: | 8 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 5 |
---|
U-Shape: | 5 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | No |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 12 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 6 |
---|
U-Shape: | 8 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 12 | 18 | 6 | 8 | 6 | | | | | No | | | | Theatre: | 12 |
---|
Crescent Rounds (cabaret): | 18 |
---|
Boardroom: | 6 |
---|
U-Shape: | 8 |
---|
Classroom: | 6 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 8Area Sqm: | 72.24 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.6 |
---|
Room Width: | 8.4 |
---|
Room Height: | 2.69 |
---|
Room capacitiesTheatre: | 80 |
---|
Crescent Rounds (cabaret): | 49 |
---|
Boardroom: | 30 |
---|
U-Shape: | 30 |
---|
Classroom: | 45 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 80 | 49 | 30 | 30 | 45 | - | - | 72.24 | | Yes | 8.6 | 8.4 | 2.69 | 1-80Theatre: | 80 |
---|
Crescent Rounds (cabaret): | 49 |
---|
Boardroom: | 30 |
---|
U-Shape: | 30 |
---|
Classroom: | 45 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 11 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 7 |
---|
U-Shape: | 7 |
---|
Classroom: | 11 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 11 | 21 | 7 | 7 | 11 | | | | | Yes | | | | Theatre: | 11 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 7 |
---|
U-Shape: | 7 |
---|
Classroom: | 11 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 22 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 9 |
---|
U-Shape: | 9 |
---|
Classroom: | 22 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 22 | 21 | 9 | 9 | 22 | | | | | Yes | | | | Theatre: | 22 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 9 |
---|
U-Shape: | 9 |
---|
Classroom: | 22 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 9Area Sqm: | 39.56 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 8.6 |
---|
Room Width: | 4.6 |
---|
Room Height: | 2.96 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 21 | 18 | 20 | 30 | - | - | 39.56 | | Yes | 8.6 | 4.6 | 2.96 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 18 |
---|
U-Shape: | 20 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 8 | 12 | 6 | 6 | 8 | | | | | Yes | | | | Theatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 6 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 12 | 12 | 8 | 8 | 12 | | | | | Yes | | | | Theatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
Meeting Room 11Area Sqm: | 34.2 |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | 7.6 |
---|
Room Width: | 4.5 |
---|
Room Height: | 2.91 |
---|
Room capacitiesTheatre: | 40 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 18 |
---|
U-Shape: | 16 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
| 40 | 21 | 18 | 16 | 30 | - | - | 34.2 | | Yes | 7.6 | 4.5 | 2.91 | 1-40Theatre: | 40 |
---|
Crescent Rounds (cabaret): | 21 |
---|
Boardroom: | 18 |
---|
U-Shape: | 16 |
---|
Classroom: | 30 |
---|
Tables of 12: | - |
---|
Tables of 10: | - |
---|
|
---|
2mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | Yes |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 7 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 8 | 12 | 6 | 7 | 8 | | | | | Yes | | | | Theatre: | 8 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 6 |
---|
U-Shape: | 7 |
---|
Classroom: | 8 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
1mArea Sqm: | |
---|
Area Sqft: | |
---|
Natural Daylight: | No |
---|
Room Length: | |
---|
Room Width: | |
---|
Room Height: | |
---|
Room capacitiesTheatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
| 12 | 12 | 8 | 8 | 12 | | | | | No | | | | Theatre: | 12 |
---|
Crescent Rounds (cabaret): | 12 |
---|
Boardroom: | 8 |
---|
U-Shape: | 8 |
---|
Classroom: | 12 |
---|
Tables of 12: | |
---|
Tables of 10: | |
---|
|
---|
